| 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year. | Additional information |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures. | Supporting information |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | Upload relevant documents |
| 7.1.4 | Water conservation facilities available in the Institution: | Supporting information |
| 7.1.5 | The institutional initiatives for greening the campus | Supporting information |
| 7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | Upload relevant documents |
| 7.1.7 | The Institution has disabled-friendly, barrier free environment | Upload relevant information |
| 7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | Upload supporting documents |


