| 6.2.3 | Implementation of e-governance in areas of operation | Data requirement as per template |
| 6.3.2 | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the year. | Data requirement as per template |
| 6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | Data requirement as per template |
| 6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year | Data requirement as per template |
| 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year | Data requirement as per template |
| 6.5.3 | Quality assurance initiatives of the institution | Upload any additional information |

