| 5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | Upload as per data template |
| 5.1.2 | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | Upload as per template |
| 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution | Additional Information |
| 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances | Upload any additional information |
| 5.2.1 | Number of placement of outgoing students during the year | Upload as per template |
| 5.2.2 | Number of students progressing to higher education during the year | Data to be uploaded as per template |
| 5.2.3 | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | Supporting data |
| 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year. | Upload data as per template |
| 5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year | Upload data as per template |
| 5.4.2 | Alumni contribution during the year (INR in Lakhs) | Any additional information |


