| 3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | Supporting Documents |
| 3.1.2 | Number of teachers recognized as research guides (latest completed academic year) | Supporting document |
| 3.1.3 | Number of departments having Research projects funded by government and non government agencies during the year | As per data template |
| 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | As per data template |
| 3.3.1.1 | How many Ph.Ds registered per eligible teacher within the year | Upload as per data template |
| 3.3.1.2 | Number of teachers recognized as guides during the year | Upload as per data template |
| 3.3.2 | Number of research papers in the Journals notified on UGC website during the year | As per data template |
| 3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during year. | Additional information |
| 3.4.2 | Number of awards and recognitions received for extension activities from government/ government recognized bodies during the year | As per data template |
| 3.4.3 | Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. )and/or those organised in collaboration with industry, community and NGOs during the year. | As per data template |
| 3.4.4 | Number of students participating in extension activities at 3.4.3. above during year. | Upload as per data template |
| 3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year. | Document required |
| 3.5.2 | Number of functional MoUs with institutions,other universities, industries, corporate houses etc. during the year | Upload data as per template |
