| 2.1.1 | Number of students admitted | Supporting Document |
| No. of sanctiones seats | Supporting Document | |
| 2.1.2 | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | As per template |
| 2.2.2 | Full time teacher ratio (Data for the latest completed academic year) | Supporting Document |
| 2.3.3 | Ratio of mentor to students for academic and other related issues | Supporting Document |
| 2.4.1 | Average percentage of full-time teachers against sanctioned posts during the last five years | As per template |
| 2.4.2 | Average percentage of full-time teachers with Ph.D/D.M./M.Ch./D.N.B Superspeciality/D.Sc/D.Litt during the last five years. | As per template |
| 2.4.3 | Average Teaching experience of full-time teachers in the same institution | As per template |
| 2.6.3 | Average Pass percentage of Students during last five years. | As per template |
