| METRICS | DESCRIPTION | RELEVANT DOCUMENTS |
| 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process. | Supporting Document |
| 1.1.3 | Teachers of the institution participate in the following activities related to curriculum development and assessment of the affiliating university and/are re[resented on the following academic bodies during the last five years. | As per data template |
| 1.2.1 | Number of programmes in which choice based credit system (CBCS)/ Elective course system has been implemented. | As per data template |
| 1.2.2 | Number of add on/certificate programs offered during the last five years | As per data template |
| 1.2.3 | Number of students enrolled in certificate/ add on programs as against the total number of students during the last five years. | Supporting Document |
| 1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | As per data template |
| 1.3.3 | Number of students undertaking project work/field work/ internships | As per data template |
| 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | Supporting Document |
| 1.4.2 | Feedback process of the institution | Supporting Document |
